Looking for something specific?
You can click on the top of any column to sort the table. The information displayed below was correct as of
2024-11-20 16:00 PST
More Details
Model | Score | Price | Weight | Area | Height | Brand | Discount |
---|---|---|---|---|---|---|---|
Morrison 2 | Overall Score90% Read Reviews | $134.96 info_outline Check Current Price | 4 lb 11 oz | 35 | 3 ft. 07 in | Mountainsmith | 30 |
Backpacking Bivy Tent | Overall Score86% Read Reviews | $94.99 info_outline Check Current Price | 2 lb 9 oz | 24 | 2 ft. 04 in | Winterial | 0 |
Tungsten 2 | Overall Score96% Read Reviews | Out of Stock info_outline Check Current Status | 4 lb 13 oz | 32 | 4 ft. 10 in | Marmot | 0 |
Lynx 1 | Overall Score94% Read Reviews | Out of Stock info_outline Check Current Status | 3 lb 8 oz | 20 | 3 ft. 00 in | Alps | 0 |
Zephyr 1 | Overall Score94% Read Reviews | Out of Stock info_outline Check Current Status | 3 lb 15 oz | 23 | 3 ft. 00 in | Alps | 0 |
Midori 2 | Overall Score94% Read Reviews | Out of Stock info_outline Check Current Status | 4 lb 7 oz | 32 | 3 ft. 07 in | Eureka | 0 |
Zephyr 3 | Overall Score92% Read Reviews | Out of Stock info_outline Check Current Status | 5 lb 10 oz | 40 | 3 ft. 05 in | Alps | 0 |
Copper Spur HV UL2 | Overall Score92% | Out of Stock info_outline Check Current Status | 2 lb 12 oz | 29 | 3 ft. 04 in | Big Agnes | 0 |
Copper Spur HV UL3 | Overall Score92% Read Reviews | Out of Stock info_outline Check Current Status | 3 lb 7 oz | 41 | 3 ft. 07 in | Big Agnes | 0 |
Copper Spur HV UL4 | Overall Score92% Read Reviews | Out of Stock info_outline Check Current Status | 5 lb 3 oz | 57 | 4 ft. 02 in | Big Agnes | 0 |
Mystique 1 | Overall Score90% Read Reviews | Out of Stock info_outline Check Current Status | 3 lb 10 oz | 21 | 3 ft. 00 in | Alps | 0 |
Mystique 1.5 | Overall Score90% Read Reviews | Out of Stock info_outline Check Current Status | 4 lb 2 oz | 32 | 3 ft. 00 in | Alps | 0 |
Lynx 2 | Overall Score90% Read Reviews | Out of Stock info_outline Check Current Status | 5 lb 4 oz | 37 | 3 ft. 10 in | Alps | 0 |
Midori Solo 1 | Overall Score90% Read Reviews | Out of Stock info_outline Check Current Status | 3 lb 10 oz | 20 | 3 ft. 00 in | Eureka | 0 |
Trail Ridge 2 With Footprint | Overall Score90% Read Reviews | Out of Stock info_outline Check Current Status | 5 lb 5 oz | 34 | 3 ft. 07 in | Kelty | 0 |
Stormbreak 2 | Overall Score89% Read Reviews | Out of Stock info_outline Check Current Status | 3 lb 14 oz | 30 | 3 ft. 07 in | The North Face | 0 |
Copper Spur HV UL1 | Overall Score89% Read Reviews | Out of Stock info_outline Check Current Status | 2 lb 2 oz | 20 | 3 ft. 02 in | Big Agnes | 0 |
Ghost UL 2 | Overall Score89% Read Reviews | Out of Stock info_outline Check Current Status | 2 lb 1 oz | 27 | 3 ft. 01 in | Mountain Hardware | 0 |
Ghost UL 3 | Overall Score89% Read Reviews | Out of Stock info_outline Check Current Status | 2 lb 11 oz | 39 | 3 ft. 03 in | Mountain Hardware | 0 |
Zephyr 2 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 4 lb 11 oz | 31 | 3 ft. 02 in | Alps | 0 |
Salida 2 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 3 lb 14 oz | 30 | 3 ft. 07 in | Kelty | 0 |
Limelight 3 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 6 lb 1 oz | 42 | 4 ft. 00 in | Marmot | 0 |
Limelight 2 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 5 lb 2 oz | 33 | 3 ft. 07 in | Marmot | 0 |
Trail Ridge 3 With Footprint | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 6 lb 2 oz | 46 | 3 ft. 09 in | Kelty | 0 |
Weanas 2 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 3 lb 7 oz | 29 | 3 ft. 08 in | Weanas | 0 |
Elite | Overall Score86% Read Reviews | Out of Stock info_outline Check Current Status | 3 lb 8 oz | 20 | 3 ft. 04 in | Winterial | 0 |
Mystique 2 | Overall Score86% Read Reviews | Out of Stock info_outline Check Current Status | 4 lb 9 oz | 40 | 3 ft. 04 in | Alps | 0 |
Stormbreak 1 | Overall Score86% Read Reviews | Out of Stock info_outline Check Current Status | 2 lb 5 oz | 18 | 2 ft. 10 in | The North Face | 0 |
Winterial 2 | Overall Score82% Read Reviews | Out of Stock info_outline Check Current Status | 5 lb 1 oz | 32 | 3 ft. 06 in | Winterial | 0 |
Salida 1 | Overall Score82% Read Reviews | Out of Stock info_outline Check Current Status | 3 lb 6 oz | 20 | 3 ft. 02 in | Kelty | 0 |
Willow 2 | Overall Score80% Read Reviews | Out of Stock info_outline Check Current Status | 4 lb 0 oz | 42 | 4 ft. 00 in | Tahoe Gear | 0 |
Ghost UL 1 | Overall Score79% Read Reviews | Out of Stock info_outline Check Current Status | 1 lb 11 oz | 16 | 2 ft. 10 in | Mountain Hardware | 0 |
Stormbreak 3 | Overall Score79% Read Reviews | Out of Stock info_outline Check Current Status | 4 lb 5 oz | 40 | 3 ft. 06 in | The North Face | 0 |
Hydrus 1 | Overall Score75% | Out of Stock info_outline Check Current Status | 4 lb 10 oz | 22 | 3 ft. 05 in | Alps | 0 |
Hydrus 2 | Overall Score75% | Out of Stock info_outline Check Current Status | 5 lb 2 oz | 33 | 3 ft. 09 in | Alps | 0 |
Hylo 2 | Overall Score75% | Out of Stock info_outline Check Current Status | 3 lb 9 oz | 27 | 3 ft. 06 in | Mountain Hardware | 0 |
Hylo 3 | Overall Score75% | Out of Stock info_outline Check Current Status | 4 lb 7 oz | 38 | 3 ft. 08 in | Mountain Hardware | 0 |
The owner of this website, optimumtents.com, is a participant in different affiliate advertising programs, including the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking optimumtents.com to Amazon properties including, but not limited to, amazon.com, endless.com, myhabit.com, smallparts.com, or amazonwireless.com. and also rei.com and moosejaw.com Full Disclosure