Looking for something specific?
You can click on the top of any column to sort the table. The information displayed below was correct as of
2024-11-20 16:00 PST
More Details
Model | Score | Price | Discount | Brand | Size | Height | Area |
---|---|---|---|---|---|---|---|
Colorado GT 8 | Overall Score89% Read Reviews | $164.99 info_outline Check Current Price | 30 | NTK | 8 persons | 6 ft. 07 in | 120 |
Elite Sundome 6 | Overall Score84% Read Reviews | $183.89 info_outline Check Current Price | 10 | Coleman | 6 persons | 6 ft. 00 in | 120 |
Salmon River 2 Room | Overall Score72% Read Reviews | $114.95 info_outline Check Current Price | 0 | Mountain Trails | 6 persons | 6 ft. 00 in | 112 |
Sundome 5 | Overall Score72% Read Reviews | $78.30 info_outline Check Current Price | 50 | Coleman | 5 persons | 6 ft. 00 in | 100 |
Sundome 6 | Overall Score86% Read Reviews | $138.99 info_outline Check Current Price | 0 | Coleman | 6 persons | 6 ft. 00 in | 100 |
Carlsbad Fast Pitch Dome Screened 6 | Overall Score58% Read Reviews | $164.69 info_outline Check Current Price | 40 | Coleman | 6 persons | 5 ft. 08 in | 90 |
Steel Creek Fast Pitch Dome Screened | Overall Score84% Read Reviews | $144.00 info_outline Check Current Price | 40 | Coleman | 6 persons | 5 ft. 08 in | 90 |
Evanston 4 Screened Porch | Overall Score88% Read Reviews | $183.89 info_outline Check Current Price | 0 | Coleman | 4 persons | 5 ft. 11 in | 82 |
Taurus Outfitter 4 | Overall Score99% Read Reviews | $229.99 info_outline Check Current Price | 30 | Alps | 4 persons | 4 ft. 04 in | 64 |
Sundome 4 | Overall Score92% Read Reviews | $77.51 info_outline Check Current Price | 20 | Coleman | 4 persons | 4 ft. 11 in | 63 |
Carlsbad Fast Pitch Dome Screened 4 | Overall Score84% Read Reviews | $159.22 info_outline Check Current Price | 20 | Coleman | 4 persons | 4 ft. 11 in | 63 |
Sundome 3 | Overall Score93% Read Reviews | $83.66 info_outline Check Current Price | 0 | Coleman | 3 persons | 4 ft. 04 in | 49 |
Sundome 2 | Overall Score93% Read Reviews | $75.00 info_outline Check Current Price | 0 | Coleman | 2 persons | 4 ft. 00 in | 35 |
Kids Wonder Lake | Overall Score84% Read Reviews | $42.89 info_outline Check Current Price | 0 | Coleman | 2 persons | 3 ft. 00 in | 28 |
Elite Evanston 8 | Overall Score74% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 8 persons | 6 ft. 02 in | 144 |
Evanston 8 | Overall Score84% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 8 persons | 6 ft. 04 in | 144 |
Evanston 6 | Overall Score76% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 6 persons | 6 ft. 00 in | 120 |
Trail Ridge 8 With Footprint | Overall Score80% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Kelty | 8 persons | 6 ft. 05 in | 120 |
Mammoth | Overall Score80% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Suisse Sport | 6 persons | 6 ft. 00 in | 120 |
Tetragon HD 8 | Overall Score82% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Eureka | 8 persons | 6 ft. 04 in | 120 |
Branch Canyon Dome Tent | Overall Score54% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Texsport | 5 persons | 6 ft. 00 in | 100 |
Mountaineering Meramac 6 | Overall Score80% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 6 persons | 6 ft. 00 in | 100 |
Moraine Park Fast Pitch Dome 6 | Overall Score79% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 6 persons | 6 ft. 00 in | 100 |
Longs Peak Fast Pitch 6 | Overall Score86% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 6 persons | 6 ft. 00 in | 100 |
Dome 6 | Overall Score86% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Core Equipment | 6 persons | 6 ft. 00 in | 99 |
Big Bend | Overall Score72% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Wenzel | 5 persons | 5 ft. 08 in | 94 |
Midori Basecamp 6 | Overall Score89% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Eureka | 6 persons | 6 ft. 00 in | 85 |
Trail Ridge 6 With Footprint | Overall Score79% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Kelty | 6 persons | 6 ft. 00 in | 82 |
Mountaineering Meramac 5 | Overall Score82% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 5 persons | 6 ft. 00 in | 80 |
Pine Ridge | Overall Score86% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Wenzel | 5 persons | 5 ft. 00 in | 80 |
Trail Ridge 6 | Overall Score92% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Kelty | 6 persons | 6 ft. 00 in | 80 |
North Star | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Chinook | 5 persons | 6 ft. 03 in | 76 |
Big House 4 | Overall Score78% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Big Agnes | 4 persons | 6 ft. 08 in | 65 |
Lynx 4 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 4 persons | 4 ft. 04 in | 64 |
Mountaineering Meramac 4 | Overall Score90% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 4 persons | 5 ft. 00 in | 64 |
Rimrock 4 | Overall Score86% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Cedar Ridge | 4 persons | 5 ft. 00 in | 64 |
Midori Basecamp 4 | Overall Score89% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Eureka | 4 persons | 5 ft. 00 in | 63 |
Moraine Park Fast Pitch Dome 4 | Overall Score86% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | 4 ft. 11 in | 63 |
Cold Springs 4 Dome Tent With Porch | Overall Score74% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | 4 ft. 08 in | 63 |
Instant Dome 4 | Overall Score92% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Core Equipment | 4 persons | 4 ft. 06 in | 63 |
Dome 4 | Overall Score80% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Core Equipment | 4 persons | 4 ft. 06 in | 63 |
Realtree XTRA 4 | Overall Score75% | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | 4 ft. 11 in | 63 |
Longs Peak Fast Pitch 4 | Overall Score70% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | 4 ft. 11 in | 63 |
Evanston Realtree XTRA 4 | Overall Score75% | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | 4 ft. 11 in | 63 |
Recluse Lightweight | Overall Score72% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Ledge Sports | 3 persons | 4 ft. 02 in | 58 |
Jack Rabbit SL 4 | Overall Score82% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Big Agnes | 4 persons | 4 ft. 03 in | 57 |
Trail Ridge 4 With Footprint | Overall Score82% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Kelty | 4 persons | 4 ft. 11 in | 57 |
Salida 4 | Overall Score90% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Kelty | 4 persons | 4 ft. 08 in | 55 |
Trail Ridge 4 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Kelty | 4 persons | 5 ft. 11 in | 55 |
Mountaineering Meramac 3 | Overall Score90% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 3 persons | 4 ft. 04 in | 49 |
Ridgeline | Overall Score82% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Wenzel | 3 persons | 4 ft. 02 in | 49 |
One Touch Set Up | Overall Score74% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Leberna | 3 persons | 5 ft. 04 in | 49 |
Twin Peaks Sport Dome | Overall Score60% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Mountain Trails | 4 persons | 4 ft. 00 in | 49 |
Instant Dome 3 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Core Equipment | 3 persons | 4 ft. 00 in | 49 |
Dome 3 | Overall Score76% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Core Equipment | 3 persons | 3 ft. 06 in | 49 |
Trail Ridge 3 | Overall Score86% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Kelty | 3 persons | 3 ft. 09 in | 32 |
The owner of this website, optimumtents.com, is a participant in different affiliate advertising programs, including the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking optimumtents.com to Amazon properties including, but not limited to, amazon.com, endless.com, myhabit.com, smallparts.com, or amazonwireless.com. and also rei.com and moosejaw.com Full Disclosure