Looking for something specific?
You can click on the top of any column to sort the table. The information displayed below was correct as of
2024-12-21 12:23 PST
More Details
Model | Score | Price | Discount | Brand | Size | Type | Height | Area |
---|---|---|---|---|---|---|---|---|
Big House 4 | Overall Score78% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Big Agnes | 4 persons | Dome Tent | 6 ft. 08 in | 65 |
Taurus Outfitter 4 | Overall Score99% Read Reviews | $229.99 info_outline Check Current Price | 30 | Alps | 4 persons | Dome Tent | 4 ft. 04 in | 64 |
Copper Canyon 4 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Eureka | 4 persons | Cabin Tent | 7 ft. 00 in | 64 |
Halo 4 | Overall Score58% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Marmot | 4 persons | Modified Dome | 4 ft. 11 in | 64 |
Lynx 4 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 4 persons | Dome Tent | 4 ft. 04 in | 64 |
Mountaineering Meramac 4 | Overall Score90% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 4 persons | Dome Tent | 5 ft. 00 in | 64 |
Rimrock 4 | Overall Score86% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Cedar Ridge | 4 persons | Dome Tent | 5 ft. 00 in | 64 |
Carlsbad Fast Pitch Dome Screened 4 | Overall Score84% Read Reviews | $139.99 info_outline Check Current Price | 30 | Coleman | 4 persons | Dome Tent | 4 ft. 11 in | 63 |
Sundome 4 | Overall Score92% Read Reviews | $79.99 info_outline Check Current Price | 20 | Coleman | 4 persons | Dome Tent | 4 ft. 11 in | 63 |
Midori Basecamp 4 | Overall Score89% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Eureka | 4 persons | Dome Tent | 5 ft. 00 in | 63 |
Moraine Park Fast Pitch Dome 4 | Overall Score86% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | Dome Tent | 4 ft. 11 in | 63 |
Cold Springs 4 Dome Tent With Porch | Overall Score74% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | Dome Tent | 4 ft. 08 in | 63 |
Instant Dome 4 | Overall Score92% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Core Equipment | 4 persons | Dome Tent | 4 ft. 06 in | 63 |
Dome 4 | Overall Score80% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Core Equipment | 4 persons | Dome Tent | 4 ft. 06 in | 63 |
Realtree XTRA 4 | Overall Score75% | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | Dome Tent | 4 ft. 11 in | 63 |
Juniper Lake 4 | Overall Score72% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | Instant Tent | 4 ft. 02 in | 63 |
Longs Peak Fast Pitch 4 | Overall Score70% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | Dome Tent | 4 ft. 11 in | 63 |
Aspenglen 4 | Overall Score70% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | Instant Tent | 4 ft. 04 in | 63 |
Evanston Realtree XTRA 4 | Overall Score75% | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | Dome Tent | 4 ft. 11 in | 63 |
Hooligan 4 | Overall Score83% Read Reviews | $137.74 info_outline Check Current Price | 0 | Coleman | 4 persons | Modified Dome | 4 ft. 10 in | 63 |
Bastion 4 Expedition Tent | Overall Score75% | Out of Stock info_outline Check Current Status | 0 | The North Face | 4 persons | Modified Dome | 4 ft. 06 in | 61 |
Limestone 4 | Overall Score82% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Marmot | 4 persons | Modified Dome | 5 ft. 00 in | 60 |
Acadia 4 | Overall Score82% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Kelty | 4 persons | Modified Dome | 5 ft. 11 in | 59 |
Recluse Lightweight | Overall Score72% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Ledge Sports | 3 persons | Dome Tent | 4 ft. 02 in | 58 |
Jack Rabbit SL 4 | Overall Score82% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Big Agnes | 4 persons | Dome Tent | 4 ft. 03 in | 57 |
Copper Spur HV UL4 | Overall Score92% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Big Agnes | 4 persons | Backpacking | 4 ft. 02 in | 57 |
Trail Ridge 4 With Footprint | Overall Score82% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Kelty | 4 persons | Dome Tent | 4 ft. 11 in | 57 |
Hooligan 3 | Overall Score83% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 3 persons | Modified Dome | 4 ft. 10 in | 56 |
Instant 4 | Overall Score93% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | Instant Tent | 4 ft. 11 in | 56 |
Instant Cabin 4 | Overall Score84% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | Instant Tent | 4 ft. 10 in | 56 |
Flatiron Instant 4 | Overall Score82% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | Instant Tent | 4 ft. 02 in | 56 |
Signal Mountain 4 | Overall Score58% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | Instant Tent | 4 ft. 10 in | 56 |
Salida 4 | Overall Score90% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Kelty | 4 persons | Dome Tent | 4 ft. 08 in | 55 |
Trail Ridge 4 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Kelty | 4 persons | Dome Tent | 5 ft. 11 in | 55 |
Coleman Pop Up 4 | Overall Score78% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 4 persons | Pop Up | 3 ft. 04 in | 55 |
Mark III | Overall Score62% Read Reviews | $99.95 info_outline Check Current Price | 0 | Appy Trails | 3 persons | A Frame Tent | 3 ft. 06 in | 52 |
Sundome 3 | Overall Score93% Read Reviews | $59.94 info_outline Check Current Price | 30 | Coleman | 3 persons | Dome Tent | 4 ft. 04 in | 49 |
Mountaineering Meramac 3 | Overall Score90% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 3 persons | Dome Tent | 4 ft. 04 in | 49 |
Ridgeline | Overall Score82% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Wenzel | 3 persons | Dome Tent | 4 ft. 02 in | 49 |
One Touch Set Up | Overall Score74% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Leberna | 3 persons | Dome Tent | 5 ft. 04 in | 49 |
Twin Peaks Sport Dome | Overall Score60% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Mountain Trails | 4 persons | Dome Tent | 4 ft. 00 in | 49 |
Instant Dome 3 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Core Equipment | 3 persons | Dome Tent | 4 ft. 00 in | 49 |
Dome 3 | Overall Score76% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Core Equipment | 3 persons | Dome Tent | 3 ft. 06 in | 49 |
Flatiron Instant 3 | Overall Score79% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 3 persons | Instant Tent | 3 ft. 10 in | 49 |
Trailside Long Star 3 | Overall Score78% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Chinook | 3 persons | Modified Dome | 4 ft. 02 in | 48 |
Mountaineering Extreme 3 | Overall Score84% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 3 persons | Modified Dome | 4 ft. 02 in | 48 |
Hooligan 2 | Overall Score83% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 2 persons | Modified Dome | 4 ft. 07 in | 48 |
Trail Ridge 3 With Footprint | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Kelty | 3 persons | Backpacking | 3 ft. 09 in | 46 |
Midori 3 | Overall Score84% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Eureka | 3 persons | DomeTent | 4 ft. 03 in | 45 |
Whirlwind 3 | Overall Score78% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Chinook | 3 persons | Modified Dome | 4 ft. 04 in | 45 |
Limelight 3 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Marmot | 3 persons | Backpacking | 4 ft. 00 in | 42 |
Willow 2 | Overall Score80% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Tahoe Gear | 2 persons | Backpacking | 4 ft. 00 in | 42 |
2 For 1 All Day Shelter 2 | Overall Score72% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Coleman | 2 persons | Cabin Tent | 7 ft. 02 in | 42 |
Copper Spur HV UL3 | Overall Score92% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Big Agnes | 3 persons | Backpacking | 3 ft. 07 in | 41 |
Mystique 2 | Overall Score86% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 2 persons | Backpacking | 3 ft. 04 in | 40 |
Zephyr 3 | Overall Score92% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 3 persons | Backpacking | 3 ft. 05 in | 40 |
Stormbreak 3 | Overall Score79% Read Reviews | Out of Stock info_outline Check Current Status | 0 | The North Face | 3 persons | Backpacking | 3 ft. 06 in | 40 |
Ghost UL 3 | Overall Score89% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Mountain Hardware | 3 persons | Backpacking | 3 ft. 03 in | 39 |
Hylo 3 | Overall Score75% | Out of Stock info_outline Check Current Status | 0 | Mountain Hardware | 3 persons | Backpacking | 3 ft. 08 in | 38 |
Lynx 2 | Overall Score90% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 2 persons | Backpacking | 3 ft. 10 in | 37 |
Sundome 2 | Overall Score93% Read Reviews | $55.62 info_outline Check Current Price | 20 | Coleman | 2 persons | Dome Tent | 4 ft. 00 in | 35 |
Morrison 2 | Overall Score90% Read Reviews | $149.99 info_outline Check Current Price | 20 | Mountainsmith | 2 persons | Backpacking | 3 ft. 07 in | 35 |
Trail Ridge 2 With Footprint | Overall Score90% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Kelty | 2 persons | Backpacking | 3 ft. 07 in | 34 |
Hydrus 2 | Overall Score75% | Out of Stock info_outline Check Current Status | 0 | Alps | 2 persons | Backpacking | 3 ft. 09 in | 33 |
Limelight 2 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Marmot | 2 persons | Backpacking | 3 ft. 07 in | 33 |
Winterial 2 | Overall Score82% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Winterial | 2 persons | Backpacking | 3 ft. 06 in | 32 |
Mystique 1.5 | Overall Score90% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 1 person | Backpacking | 3 ft. 00 in | 32 |
Tungsten 2 | Overall Score96% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Marmot | 2 persons | Backpacking | 4 ft. 10 in | 32 |
Midori 2 | Overall Score94% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Eureka | 2 persons | Backpacking | 3 ft. 07 in | 32 |
Trail Ridge 3 | Overall Score86% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Kelty | 3 persons | Dome Tent | 3 ft. 09 in | 32 |
Coleman Pop Up 2 | Overall Score78% Read Reviews | $66.99 info_outline Check Current Price | 0 | Coleman | 2 persons | Pop Up | 2 ft. 11 in | 31 |
Zephyr 2 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 2 persons | Backpacking | 3 ft. 02 in | 31 |
Stormbreak 2 | Overall Score89% Read Reviews | Out of Stock info_outline Check Current Status | 0 | The North Face | 2 persons | Backpacking | 3 ft. 07 in | 30 |
Salida 2 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Kelty | 2 persons | Backpacking | 3 ft. 07 in | 30 |
Copper Spur HV UL2 | Overall Score92% | Out of Stock info_outline Check Current Status | 0 | Big Agnes | 2 persons | Backpacking | 3 ft. 04 in | 29 |
Weanas 2 | Overall Score88% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Weanas | 2 persons | Backpacking | 3 ft. 08 in | 29 |
Kids Wonder Lake | Overall Score84% Read Reviews | $44.98 info_outline Check Current Price | 0 | Coleman | 2 persons | Dome Tent | 3 ft. 00 in | 28 |
Hylo 2 | Overall Score75% | Out of Stock info_outline Check Current Status | 0 | Mountain Hardware | 2 persons | Backpacking | 3 ft. 06 in | 27 |
Ghost UL 2 | Overall Score89% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Mountain Hardware | 2 persons | Backpacking | 3 ft. 01 in | 27 |
Backpacking Bivy Tent | Overall Score86% Read Reviews | $94.99 info_outline Check Current Price | 0 | Winterial | 1 person | Backpacking | 2 ft. 04 in | 24 |
Zephyr 1 | Overall Score94% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 1 person | Backpacking | 3 ft. 00 in | 23 |
Hydrus 1 | Overall Score75% | Out of Stock info_outline Check Current Status | 0 | Alps | 1 person | Backpacking | 3 ft. 05 in | 22 |
Mystique 1 | Overall Score90% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 1 person | Backpacking | 3 ft. 00 in | 21 |
Elite | Overall Score86% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Winterial | 1 person | Backpacking | 3 ft. 04 in | 20 |
Lynx 1 | Overall Score94% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Alps | 1 person | Backpacking | 3 ft. 00 in | 20 |
Salida 1 | Overall Score82% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Kelty | 1 person | Backpacking | 3 ft. 02 in | 20 |
Copper Spur HV UL1 | Overall Score89% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Big Agnes | 1 person | Backpacking | 3 ft. 02 in | 20 |
Midori Solo 1 | Overall Score90% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Eureka | 1 person | Backpacking | 3 ft. 00 in | 20 |
Stormbreak 1 | Overall Score86% Read Reviews | Out of Stock info_outline Check Current Status | 0 | The North Face | 1 person | Backpacking | 2 ft. 10 in | 18 |
Ghost UL 1 | Overall Score79% Read Reviews | Out of Stock info_outline Check Current Status | 0 | Mountain Hardware | 1 person | Backpacking | 2 ft. 10 in | 16 |
The owner of this website, optimumtents.com, is a participant in different affiliate advertising programs, including the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking optimumtents.com to Amazon properties including, but not limited to, amazon.com, endless.com, myhabit.com, smallparts.com, or amazonwireless.com. and also rei.com and moosejaw.com Full Disclosure